<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.alexander-lehnert.com</title>
	<atom:link href="http://www.alexander-lehnert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexander-lehnert.com</link>
	<description>Online Portfolio</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>C4D212 &#8220;Bazooka&#8221; update.</title>
		<link>http://www.alexander-lehnert.com/2012/02/22/c4d212-bazooka-update/</link>
		<comments>http://www.alexander-lehnert.com/2012/02/22/c4d212-bazooka-update/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:30:48 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Behind The Scenes]]></category>
		<category><![CDATA[c4d212 - One Man Band VFX]]></category>
		<category><![CDATA[FXPHD]]></category>
		<category><![CDATA[Syntheyes]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.alexander-lehnert.com/?p=642</guid>
		<description><![CDATA[Allrighty, so we finished up our holodesk shot in this week´s class. As we tackled a lot of techniques and aspects during the creation process, i m really excited to work on the new shot with you from next week´s class on. This is going to be another 3weeks shot that is called &#8220;Bazooka&#8221;. So what are we´re going to&#8230;]]></description>
			<content:encoded><![CDATA[<p>Allrighty, so we finished up our holodesk shot in this week´s class. As we tackled a lot of techniques and aspects during the creation process, i m really excited to work on the new shot with you from next week´s class on. This is going to be another 3weeks shot that is called &#8220;Bazooka&#8221;.</p>
<div id="attachment_643" class="wp-caption alignnone" style="width:480px; max-width:596px;"><a class="zoom" data-rel="prettyPhoto" title="C4D212 - Bazooka Lookdev and Modell" href="http://www.alexander-lehnert.com/wp-content/uploads/2012/02/wip_001_bazooka_lookdev.jpg"><img src="http://www.alexander-lehnert.com/wp-content/uploads/2012/02/wip_001_bazooka_lookdev-1024x512.jpg" alt="" title="wip_001_bazooka_lookdev" width="480" height="240" class="size-large wp-image-643" /></a><p class="wp-caption-text">C4D212 - Bazooka Lookdev and Modell</p></div>
<p>So what are we´re going to tackle ?</p>
<p>We´ll start &#8211; once again &#8211; with that shot in syntheyes and learn how to use the new lens distortion technique that syntheyes is now offering for an easy and accurate distortion result. Right after that we´ll have a look at how to get an object track solved properly. We´ll also discuss a few issues i ran into during the shoot of that plate, as we´re doing all this shots in an guerillia like production.</p>
<p>So for those of you taking my C4D212 course &#8230; get excited about it, we once again got a lot to tackle during this first class of the shot.</p>
<div id="attachment_644" class="wp-caption alignnone" style="width:480px; max-width:596px;"><a class="zoom" data-rel="prettyPhoto" title="C4D212 - Bazooka - Tracked scene in Syntheyes" href="http://www.alexander-lehnert.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-23-at-00.21.22.jpg"><img src="http://www.alexander-lehnert.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-23-at-00.21.22-1024x544.jpg" alt="" title="Screen Shot 2012-02-23 at 00.21.22" width="480" height="255" class="size-large wp-image-644" /></a><p class="wp-caption-text">C4D212 - Bazooka - Tracked scene in Syntheyes</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.alexander-lehnert.com/2012/02/22/c4d212-bazooka-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C4D212 course update.</title>
		<link>http://www.alexander-lehnert.com/2012/02/19/c4d212-course-update/</link>
		<comments>http://www.alexander-lehnert.com/2012/02/19/c4d212-course-update/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 12:55:50 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Behind The Scenes]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[c4d212 - One Man Band VFX]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[FXPHD]]></category>
		<category><![CDATA[Syntheyes]]></category>

		<guid isPermaLink="false">http://www.alexander-lehnert.com/?p=618</guid>
		<description><![CDATA[It has been pretty quite here in my blog for the last few weeks. I was heavily working on some classes for the c4d212 course over at fxphd, and beside that i was on-set shooting and supervising a few new commercials for our company Haus&#038;Gross communications. Breakweek is now over and we´re going to start again with class06 of the&#8230;]]></description>
			<content:encoded><![CDATA[<p>It has been pretty quite here in my blog for the last few weeks. I was heavily working on some classes for the <a href="http://www.fxphd.com/fxphd/courseInfo.php#C4D212" title="c4d212 at fxphd">c4d212 course over at fxphd</a>, and beside that i was on-set shooting and supervising a few new commercials for our company <a href="http://www.hausgross.de">Haus&#038;Gross communications</a>.</p>
<p>Breakweek is now over and we´re going to start again with class06 of the courses this week. Therefore i jus wanted to give you a sneak peak at the shot we worked on in class04,05 and 06 and a little behind the scenes info on that:</p>
<p><strong>Shooting.</strong>We started with a little shoot in our office, prepped our kessler crane and got our Canon 5D attached to it. As a result we ended up with a slight camera movement and a plate that looked like this:</p>
<div id="attachment_619" class="wp-caption alignnone" style="width:480px; max-width:596px;"><a class="zoom" data-rel="prettyPhoto" title="c4d212 Holodesk Raw Footage" href="http://www.alexander-lehnert.com/wp-content/uploads/2012/02/holodsk_raw.jpg"><img src="http://www.alexander-lehnert.com/wp-content/uploads/2012/02/holodsk_raw-1024x576.jpg" alt="The Raw Plate we shot for c4d212 shot &quot;Holodesk&quot;" title="holodsk_raw" width="480" height="270" class="size-large wp-image-619" /></a><p class="wp-caption-text">c4d212 Holodesk Raw Footage</p></div>
<p><strong>Tracking.</strong> For this shot i prepared some tracking markers, as we´d be shooting big simple surfaces with hardly any details in it. For that we went trough the shot and placed a few markers where we´d need them and where we´d be able to paint them out again pretty easy.  Due to the lack of details, i went with a fully manual tracking approach using only the markers, that we put into the scene.We also tackled Lensdistortion as we shot on a quite wide 24mm lens on a full frame 5D markII.</p>
<div id="attachment_630" class="wp-caption alignnone" style="width:480px; max-width:596px;"><a class="zoom" data-rel="prettyPhoto" title="c4d212 Holodesk Tracking with Syntheyes" href="http://www.alexander-lehnert.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-19-at-13.20.04.png"><img src="http://www.alexander-lehnert.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-19-at-13.20.04-1024x545.png" alt="" title="Screen Shot 2012-02-19 at 13.20.04" width="480" height="255" class="size-large wp-image-630" /></a><p class="wp-caption-text">c4d212 Holodesk Tracking with Syntheyes</p></div>
<p><strong>Modelling.</strong> We created all our 3D Assets in Maxon´s Cinema4D. We started with creating the Geometry and modelled the whole Desk using standard modeling techniques. With the help of Cinema4D´s Mograph module we created nice looking animations for our holographic Assets in minutes and with ease. Beside that Mograph was a huge time saver when we added elements and details to our Desk.</p>
<div id="attachment_632" class="wp-caption alignnone" style="width:480px; max-width:596px;"><a class="zoom" data-rel="prettyPhoto" title="c4d212 Holodesk 3D geometry for the shot" href="http://www.alexander-lehnert.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-19-at-13.31.19.png"><img src="http://www.alexander-lehnert.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-19-at-13.31.19-1024x544.png" alt="" title="Screen Shot 2012-02-19 at 13.31.19" width="480" height="255" class="size-large wp-image-632" /></a><p class="wp-caption-text">c4d212 Holodesk 3D geometry for the shot</p></div>
<p><strong>Lighting.</strong> To light up this scene correctly, we took a batch of HDR photos with the Canon MarkII and our 8mm Sigma fisheye lens. We stitched those together and created an 360° Panorama with multiple Exposure Steps. This panorama was mapped onto a skydome lateron.</p>
<div id="attachment_633" class="wp-caption alignnone" style="width:480px; max-width:596px;"><a class="zoom" data-rel="prettyPhoto" title="c4d212 Holodesk HDRI to light the scene properly" href="http://www.alexander-lehnert.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-19-at-13.39.02.jpg"><img src="http://www.alexander-lehnert.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-19-at-13.39.02-1024x512.jpg" alt="" title="Screen Shot 2012-02-19 at 13.39.02" width="480" height="240" class="size-large wp-image-633" /></a><p class="wp-caption-text">c4d212 Holodesk HDRI to light the scene properly</p></div>
<p><strong>Rendering.</strong> Once we got our 3D scene set up properly, we rendered the shot out in 3 passes including one for the desk and floor portion, the 2nd one for the lighting of the Holodesk and the last one for all the holographic elements in the scene. Beside the beauty passes we set up a ton of object buffers to make sure we could adjust every asset in compositing without the need of rerendering.</p>
<div id="attachment_634" class="wp-caption alignnone" style="width:480px; max-width:596px;"><a class="zoom" data-rel="prettyPhoto" title="c4d212 Holodesk Spreadsheet of the Renderpasses" href="http://www.alexander-lehnert.com/wp-content/uploads/2012/02/spreadsheet-Assets.jpg"><img src="http://www.alexander-lehnert.com/wp-content/uploads/2012/02/spreadsheet-Assets-1024x768.jpg" alt="" title="spreadsheet Assets" width="480" height="360" class="size-large wp-image-634" /></a><p class="wp-caption-text">c4d212 Holodesk Spreadsheet of the Renderpasses</p></div>
<p><strong>Compositing.</strong> After we got all our Assets back from rendering, we started off with the compositing to apply the final touches to our scene. We added up some more volumetric lighting look&#038;feel to our holographic assets, and did some technical adjustments to blend the CG elements in smoothly. With some Roto and Color Correction we placed everything where we wanted it to be, and finally came up with the finished shot.</p>
<div id="attachment_635" class="wp-caption alignnone" style="width:480px; max-width:596px;"><a class="zoom" data-rel="prettyPhoto" title="c4d212 Holodesk Final Shot" href="http://www.alexander-lehnert.com/wp-content/uploads/2012/02/c4d212-class06-final.jpg"><img src="http://www.alexander-lehnert.com/wp-content/uploads/2012/02/c4d212-class06-final-1024x576.jpg" alt="" title="c4d212-class06-final" width="480" height="270" class="size-large wp-image-635" /></a><p class="wp-caption-text">c4d212 Holodesk Final Shot</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.alexander-lehnert.com/2012/02/19/c4d212-course-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Dominoes&#8221; Tutorial on AETUTS+</title>
		<link>http://www.alexander-lehnert.com/2012/01/15/dominoes-tutorial-on-aetuts/</link>
		<comments>http://www.alexander-lehnert.com/2012/01/15/dominoes-tutorial-on-aetuts/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:15:02 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[AETUTS+]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Cameratracker]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[TheFoundry]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.alexander-lehnert.com/?p=609</guid>
		<description><![CDATA[I´m glad to announce that my latest tutorial is online over at AE.TUTS+.This time i contributed a 2parted tutorial covering the AE to C4D workflow with AE Camtracker. I show some techniques for integrating the 3d elements into the backplate properly, right after we tracked the shot with AE Cameratracker. Feel free to enjoy the video! Part 01 here. Part&#8230;]]></description>
			<content:encoded><![CDATA[<p>I´m glad to announce that my latest tutorial is online over at <a href="http://ae.tutsplus.com/" title="AE.TUTS+">AE.TUTS+</a>.This time i contributed a 2parted tutorial covering the AE to C4D workflow with AE Camtracker. I show some techniques for integrating the 3d elements into the backplate properly, right after we tracked the shot with AE Cameratracker.</p>
<p>Feel free to enjoy the video!<br />
Part 01 <a href="http://ae.tutsplus.com/tutorials/workflow/dominoes-cameratracker-and-cinema-4d-case-study-day-1/" title="Dominoes Part1">here</a>.<br />
Part 02 <a href="http://ae.tutsplus.com/tutorials/workflow/dominoes-cameratracker-and-cinema-4d-case-study-day-2/" title="Dominoes Part2">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexander-lehnert.com/2012/01/15/dominoes-tutorial-on-aetuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C4D212 &#8211; One Man Band VFX on FXPHD</title>
		<link>http://www.alexander-lehnert.com/2012/01/03/c4d212-one-man-band-vfx-on-fxphd/</link>
		<comments>http://www.alexander-lehnert.com/2012/01/03/c4d212-one-man-band-vfx-on-fxphd/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:02:10 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[FXPHD]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.alexander-lehnert.com/?p=601</guid>
		<description><![CDATA[I´m really pleased to announce that i´m going to teach an 200 level course over at www.fxphd.com . Please head over to their site to have a look at the course outline beside those really awesome other courses provided ranging from mograph to root, from 3d to 2d. In my C4D212 course we´ll cover some complete shot production from beginning to&#8230;]]></description>
			<content:encoded><![CDATA[<p>I´m really pleased to announce that i´m going to teach an 200 level course over at <a title="fxphd" href="www.fxphd.com">www.fxphd.com</a> . Please head over to their site to have a look at the course outline beside those really awesome other courses provided ranging from mograph to root, from 3d to 2d.</p>
<p>In my C4D212 course we´ll cover some complete shot production from beginning to end, from tracking to compositing using Syntheyes, AfterEffects and Cinema4D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexander-lehnert.com/2012/01/03/c4d212-one-man-band-vfx-on-fxphd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Christmas on BBC.</title>
		<link>http://www.alexander-lehnert.com/2012/01/01/lost-christmas-on-bbc/</link>
		<comments>http://www.alexander-lehnert.com/2012/01/01/lost-christmas-on-bbc/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:51:41 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[FreakwaveVFX]]></category>
		<category><![CDATA[Nuke]]></category>

		<guid isPermaLink="false">http://www.alexander-lehnert.com/?p=596</guid>
		<description><![CDATA[Last summer i had the pleasure to work with some really great people from FreakwaveVFX on this christmas fairytale. We did post work on the rescue sequences including heavy matte painting work, keying, compositing and some roto. The show finally aired on 18th december 2011 on BBC.]]></description>
			<content:encoded><![CDATA[<p>Last summer i had the pleasure to work with some really great people from <a href="http://www.freakwave-vfx.com/" title="freakwave VFX">FreakwaveVFX</a> on this christmas fairytale. We did post work on the rescue sequences including heavy matte painting work, keying, compositing and some roto. The show finally aired on 18th december 2011 on BBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexander-lehnert.com/2012/01/01/lost-christmas-on-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Falcon Lady&#8221; Tutorial on AE.TUTS+</title>
		<link>http://www.alexander-lehnert.com/2011/12/16/falcon-lady-tutorial-on-ae-tuts/</link>
		<comments>http://www.alexander-lehnert.com/2011/12/16/falcon-lady-tutorial-on-ae-tuts/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:53:27 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[AETUTS+]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[TheFoundry]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.alexander-lehnert.com/?p=592</guid>
		<description><![CDATA[It´s done! finally my latest tutorial is online over at AE.TUTS+. I´m breaking down a production shot from the official Asian Cup2011 Music Video i worked on last year. Feel free to enjoy the video here.]]></description>
			<content:encoded><![CDATA[<p>It´s done! finally my latest tutorial is online over at <a href="http://ae.tutsplus.com/tutorials/vfx/falcon-lady-shot-walkthrough-using-nuke-and-ae/" title="AE.TUTS+">AE.TUTS+</a>. I´m breaking down a production shot from the official Asian Cup2011 Music Video i worked on last year.</p>
<p>Feel free to enjoy the video <a href="http://ae.tutsplus.com/tutorials/vfx/falcon-lady-shot-walkthrough-using-nuke-and-ae/" title="FalconLady">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexander-lehnert.com/2011/12/16/falcon-lady-tutorial-on-ae-tuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haus&amp;Gross Showreel 2011</title>
		<link>http://www.alexander-lehnert.com/2011/11/15/hausgross-showreel-2011/</link>
		<comments>http://www.alexander-lehnert.com/2011/11/15/hausgross-showreel-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:05:14 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Haus&Gross Showcase]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[hausgross]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.alexander-lehnert.com/?p=587</guid>
		<description><![CDATA[Latest showreel Fall 2011 of Haus&#038;Gross communications that i work for.]]></description>
			<content:encoded><![CDATA[<p>Latest showreel Fall 2011 of <a href="http://www.hausgross.de/" title="Haus&#038;Gross communications">Haus&#038;Gross communications</a> that i work for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexander-lehnert.com/2011/11/15/hausgross-showreel-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooperation with AETUTS+</title>
		<link>http://www.alexander-lehnert.com/2011/10/18/cooperation-with-aetuts/</link>
		<comments>http://www.alexander-lehnert.com/2011/10/18/cooperation-with-aetuts/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:29:57 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AETUTS+]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.alexander-lehnert.com/?p=572</guid>
		<description><![CDATA[I´m really pleased to announce the cooperation between me and AETUTS+ . There will be more detailed information soon, as the first tutorials are going to start out pretty soon. I´ll cover some starter Nuke stuff, aswell as intermediate AfterEffects and Cinema4D content.]]></description>
			<content:encoded><![CDATA[<p>I´m really pleased to announce the cooperation between me and <a title="AETUTS+" href="http://ae.tutsplus.com/">AETUTS+</a> . There will be more detailed information soon, as the first tutorials are going to start out pretty soon.</p>
<p>I´ll cover some starter Nuke stuff, aswell as intermediate AfterEffects and Cinema4D content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexander-lehnert.com/2011/10/18/cooperation-with-aetuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Fiedler: Droplets.</title>
		<link>http://www.alexander-lehnert.com/2011/10/18/simon-fiedler-droplets/</link>
		<comments>http://www.alexander-lehnert.com/2011/10/18/simon-fiedler-droplets/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:24:12 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Cinema 4D]]></category>

		<guid isPermaLink="false">http://www.alexander-lehnert.com/?p=562</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>A beautiful movie by Simon Fiedler. Great work with the use of Cinema4d and a brilliant sound design. He himself describes this beautiful piece of art as followed:</p><br />
<blockquote class="style2"><span>DROPLETS is a movie about ideas. But it’s mostly a movie about the feelings, when you have no idea. Oppression, disorientation and fear can be paralyzing, but are often a very important element on the way to the perfect idea. The movie DROPLETS shows this feelings in an experimental way.</span></blockquote><br />
<p><span class="Apple-style-span" style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px; white-space: normal;">For more information about Simon Fiedler and his work, check out <a title="sugarview.de" href="http://www.sugarview.de/" target="_blank">http://www.sugarview.de/</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexander-lehnert.com/2011/10/18/simon-fiedler-droplets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compositing of the CG Mask</title>
		<link>http://www.alexander-lehnert.com/2011/10/03/compositing-of-the-cg-mask/</link>
		<comments>http://www.alexander-lehnert.com/2011/10/03/compositing-of-the-cg-mask/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 07:40:55 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[AfterEffects]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.alexander-lehnert.com/?p=106</guid>
		<description><![CDATA[There we go with the last part of my first tutorial series comping the iron man mask onto a live action footage. How-To 02: covers the compositing of the 3d mask with After Effects. How to integrate our cg mask into the live action footage, getting blacks, mids and whites right, creating an overall look,&#8230;.]]></description>
			<content:encoded><![CDATA[<p>There we go with the last part of my first tutorial series comping the iron man mask onto a live action footage.</p>
<p>How-To 02: covers the compositing of the 3d mask with After Effects. How to integrate our cg mask into the live action footage, getting blacks, mids and whites right, creating an overall look,&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexander-lehnert.com/2011/10/03/compositing-of-the-cg-mask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

